Haras GHHJA Fall Harvest Hunter Jumper Show
POINTS/ RESULTS
| WALK/TROT | |||
|---|---|---|---|
| Rank | Horse | Rider | |
| 1 | BAM BAM | KHLOE ARNOLD | 190.0 |
| 2 | DOLLY | SIENNA ROBINSON | 48.0 |
| 3 | CABURY | CARLEE LEONARD | 22.0 |
| 3 | SS PAINTED BRASS | TAYLOR BEATTY | 22.0 |
| 4 | APOLLO | OLIVIA COMBS | 15.0 |
| 5 | BERKINSTOCK | AVA YOUNG | 6.5 |
| CROSSRAIL | |||
| Rank | Horse | Rider | |
| 1 | LITTLE QUEEN | ELVA VAN ROZENBURG | 97.5 |
| 2 | STANDING OVATION | CAROLINE GARNER | 60.0 |
| 3 | BERTS POCO GOLD | SOPHIE THOM | 57.0 |
| 4 | ELEGANCE INA JEWEL | VALENTINA TATAVAK | 38.5 |
| 5 | GENERAL LEDGER | GEORGIANA LEWIS | 38.0 |
| 6 | PEANUT | DIXIE BOMER | 36.5 |
| 7 | ELEGENTLY DONE | ANGELA GODFREY | 30.5 |
| 8 | EVER SO CLEVER | KELUM DAVIS | 29.5 |
| 9 | ROSIE | ALEXIS DEVASIER | 26.0 |
| 10 | DAKOTA | AUDREY TUCKER | 20.5 |
| 11 | SMOKEY THE BEAR | HADLEY GUENTHER | 18.0 |
| 12 | RR FUTURE MOON | CATHERINE FARRER | 10.5 |
| 13 | ELEGANCE INA JEWEL | GABI SCRIBNER | 9.0 |
| 14 | CRUISE CONTROL | TERESA PAPALEXIOU | 7.0 |
| 14 | TEXAS PLAYBOY | ELVA VAN ROZENBURG | 7.0 |
| 15 | BALOO MY AWAY | LYNDSEY BALLARD | 3.5 |
| 16 | DOLLY | SIENNA ROBINSON | 0.5 |
| SHORT/LONG STIRRUP | |||
| Rank | Horse | Rider | |
| 1 | TONKA | MCKENZIE MULLIGAN | 168.0 |
| 2 | NIGHTMARE BEFORE CHRISTMAS | BRIANNA SPANN | 51.0 |
| 3 | SMOKEY | ASHTYN MATHIS | 40.5 |
| 4 | GENERAL LEDGER | LAURIE HUSEBO | 34.5 |
| 5 | KAHRAMAN HB | ANAMARIA GARRIDO | 31.0 |
| 6 | LAZAR | CHARLENE HICKS | 30.0 |
| 7 | BLUE SKY VILLIAN | MEAGHAN THREADGILL | 29.0 |
| 8 | MR. RUDY | REED MINK | 23.0 |
| 9 | BRIARCTIC'S STILLETTOS AND PEARLS | ABBY WEBORG | 11.5 |
| 10 | CF COWBOY HAT | PEYTON TATE | 6.5 |
| 11 | PATINUM SUGAR | ELLA MURPHY | 1.0 |
| 12 | FORETOLD FAME | ANAMARIA GARRIDO | 0.5 |
| SCHOOLING HUNTER | |||
| Rank | Horse | Rider | |
| 1 | FLIGHT OF FANCY | HANNAH BLANKENSHIP | 50.0 |
| 2 | BALOO ME AWAY | AVERY SWIERKOWSKI | 40.0 |
| GREEN HUNTER | |||
| Rank | Horse | Rider | |
| 1 | BAM BAM | CALLEE BOBO | 64.0 |
| 2 | IRON MAIDEN | JACKIE O'CONNELL | 42.0 |
| 3 | BRIARCTIC'S STILLETTOS AND PEARLS | ELLA MURPHY | 10.5 |
| PONY HUNTER | |||
| Rank | Horse | Rider | |
| 1 | ROLIE POLIE OLIE | BRENLEE KOZEKWA | 46.0 |
| 2 | LONE STAR | ELLA MURPHY | 33.0 |
| 3 | MR. RUDY | REED MINK | 19.0 |
| 4 | JUST MY STYLE | CARLY CUNNINGHAM | 4.0 |
| NOVICE HUNTER | |||
| Rank | Horse | Rider | |
| 1 | TRICKY RED DEVIL | DEBORAH HORN | 42.0 |
| 2 | MR. RUDY | REED MINK | 40.0 |
| 3 | TEXAS PLAYBOY | AVERY SWIERKOWSKI | 30.0 |
| LIMIT HUNTER | |||
| Rank | Horse | Rider | |
| 1 | FLIGHT OF FANCY | HANNAH BLANKENSHIP | 140.0 |
| 2 | PICTURE PERFECT | LANEY KASPER | 44.0 |
| 3 | BALOO ME AWAY | AVERY SWIERKOWSKI | 13.0 |
| HARAS HUNTER | |||
| Rank | Horse | Rider | |
| 1 | RF LOLA | ALEX DIAZ | 92.0 |
| 2 | TEXAS PLAYBOY | AVERY SWIERKOWSKI | 31.0 |
| 3 | MY HERO PERSEUS | MCKINNA PRIMO | 25.0 |
| 4 | TRICKY RED DEVIL | DEBORAH HORN | 18.0 |
| LOW HUNTER | |||
| Rank | Horse | Rider | |
| JR/AD HUNTER | |||
| Rank | Horse | Rider | |
| 1 | MY HERO PERSEUS | MCKINNA PRIMO | 140.0 |
| 2 | WEXLER | LARA RUBIN | 42.0 |
| 3 | QUINNA | ALISON BRENNEN | 8.0 |
| OPEN HUNTER | |||
| Rank | Horse | Rider | |
| 1 | LAVERNE | STEPHANIE COOK | 50.0 |
| 2 | IN THE SPOTLIGHT | BRETT YOUSSI | 10.0 |
| 3 | SCOUTS HONOR | EKATERINA BUTENKO | 7.5 |
| FUTURE JUMPER | |||
| Rank | Horse | Rider | |
| 1 | HOPE I'M GOOD | ADDIE WENZEL | 109.0 |
| 2 | VONDEENNE DE BLONDEL | AVERY SWIERKOWSKI | 47.0 |
| 3 | PROUD OKIE | KATIE BARTSCHI | 27.0 |
| 3 | MR. RUDY | REED MINK | 27.0 |
| 4 | FRED | MARY HEBERT | 21.5 |
| 5 | MINKUS STAR | KYLIE MORRIS | 21.0 |
| 6 | LETTIE | KARA SCHRADER | 18.0 |
| 7 | RF LOLA | ALEX DIAZ | 14.0 |
| 8 | ROLIE POLIE OLIE | BRENLEE KOZEKWA | 11.5 |
| 9 | GAMBLING MAN | AUBRI GILLETTE | 10.0 |
| 10 | SPIRIT'S ANSWER | ISABELLA PIRACCI | 8.0 |
| 11 | EVER SO CLEVER | KATE TAUTENHAHN | 2.0 |
| SCHOOLING JUMPER | |||
| Rank | Horse | Rider | |
| 1 | PALMER'S REWARD | ERIN HARRELSON | 91.5 |
| 2 | RAGAZZO | EMERSON BIERMAN | 72.0 |
| 3 | STORM VELOCITY | SARAH STROUP | 40.0 |
| 4 | IN THE SPOTLIGHT | BRETT YOUSSI | 10.0 |
| 5 | SCOUTS HONOR | EKATERINE BUTENKO | 6.0 |
| 6 | UNMIZTAKEN LEGEND | KATIE RICE | 4.0 |
| 7 | GAMBLING MAN | AUBRI GILLETTE | 2.0 |
| 8 | MINKUS STAR | KYLIE MORRIS | 1.0 |
| LOW/JR/AD JUMPER | |||
| Rank | Horse | Rider | |
| 1 | TAKE NOTUS | TOBI MILLER | 62.0 |
| 2 | LAVERN | STEPHANIE COOK | 21.0 |
| 3 | FAITH | KRISTYN HAMMER | 14.0 |
| 4 | IN THE SPOTLIGHT | BRETT YOUSSI | 6.0 |
| 4 | SCOUTS HONOR | EKATERINE BUTENKO | 6.0 |
| 4 | RAGAZZO | EMERSON BIERMAN | 6.0 |
| OPEN JUMPER | |||
| Rank | Horse | Rider | |
| 1 | LAVERNE | STEPHANIE COOK | 54.0 |
| 2 | UNMIZTAKEN LEGEND | KATIE RICE | 25.0 |
- CORRENT POINTS & RESULTS


