Haras Cup Hunter Jumper Show
POINTS/ RESULTS
WALK/ TROT
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | BAM BAM | KHLOE ARNOLD | 190.0 |
2 | DOLLY | SIENNA ROBINSON | 48.0 |
3 | CABURY | CARLEE LEONARD | 22.0 |
3 | SS PAINTED BRASS | TAYLOR BEATTY | 22.0 |
4 | APOLLO | OLIVIA COMBS | 15.0 |
5 | BERKINSTOCK | AVA YOUNG | 6.5 |
CROSSRAIL
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | BERTS POCO GOLD | SOPHIE THOM | 57.0 |
2 | LITTLE QUEEN | ELVA VAN ROZENBURG | 53.5 |
3 | ELEGANCE INA JEWEL | VALENTINA TATAVAK | 38.50 |
4 | GENERAL LEDGER | GEORGIANA LEWIS | 38 |
5 | PEANUT | DIXIE BOMER | 36.50 |
6 | STANDING OVATION | CAROLINE GARNER | 31.00 |
7 | ELEGENTLY DONE | ANGELA GODFREY | 30.50 |
8 | EVER SO CLEVER | KELUM DAVIS | 29.50 |
9 | ROSIE | ALEXIS DEVASIER | 26.00 |
10 | DAKOTA | AUDREY TUCKER | 20.50 |
11 | SMOKEY THE BEAR | HADLEY GUENTHER | 18.00 |
12 | RR FUTURE MOON | CATHERINE FARRER | 10.50 |
13 | ELEGANCE INA JEWEL | GABI SCRIBNER | 9.00 |
14 | CRUISE CONTROL | TERESA PAPALEXIOU | 7.00 |
15 | BALOO MY AWAY | LYNDSEY BALLARD | 3.50 |
16 | DOLLY | SIENNA ROBINSON | 0.50 |
SHORT/LONG STIRRUP
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | TONKA | MCKENZIE MULLIGAN | 152.0 |
2 | NIGHTMARE BEFORE CHRISTMAS | BRIANNA SPANN | 51.0 |
3 | GENERAL LEDGER | LAURIE HUSEBO | 34.5 |
4 | SMOKEY | ASHTYN MATHIS | 30.5 |
5 | LAZAR | CHARLENE HICKS | 30.0 |
6 | BLUE SKY VILLIAN | MEAGHAN THREADGILL | 29.0 |
7 | MR. RUDY | REED MINK | 23.0 |
8 | KAHRAMAN HB | ANAMARIA GARRIDO | 21.0 |
9 | BRIARCTIC'S STILLETTOS AND PEARLS | ABBY WEBORG | 11.5 |
10 | CF COWBOY HAT | PEYTON TATE | 6.5 |
11 | PATINUM SUGAR | ELLA MURPHY | 1.0 |
12 | FORETOLD FAME | ANAMARIA GARRIDO | 0.5 |
SCHOOLING HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | FLIGHT OF FANCY | HANNAH BLANKENSHIP | 32 |
GREEN HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | BAM BAM | CALLEE BOBO | 64.0 |
2 | IRON MAIDEN | JACKIE O'CONNELL | 42.0 |
3 | BRIARCTIC'S STILLETTOS AND PEARLS | ELLA MURPHY | 10.5 |
PONY HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | ROLIE POLIE OLIE | BRENLEE KOZEKWA | 46.0 |
2 | LONE STAR | ELLA MURPHY | 33.0 |
3 | MR. RUDY | REED MINK | 19.0 |
4 | JUST MY STYLE | CARLY CUNNINGHAM | 4.0 |
NOVICE HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | TRICKY RED DEVIL | DEBORAH HORN | 42.0 |
2 | MR. RUDY | REED MINK | 26.0 |
3 | TEXAS PLAYBOY | AVERY SWIERKOWSKI | 13.0 |
LIMIT HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | FLIGHT OF FANCY | HANNAH BLANKENSHIP | 140.0 |
2 | PICTURE PERFECT | LANEY KASPER | 44.0 |
HARAS HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | RF LOLA | ALEX DIAZ | 92.0 |
2 | TEXAS PLAYBOY | AVERY SWIERKOWSKI | 31.0 |
3 | MY HERO PERSEUS | MCKINNA PRIMO | 25.0 |
LOW HUNTER
RANK | HORSE | RIDER | POINTS |
---|
JR/AD HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | MY HERO PERSEUS | MCKINNA PRIMO | 140.0 |
2 | WEXLER | LARA RUBIN | 42.0 |
3 | QUINNA | ALISON BRENNEN | 8.0 |
OPEN HUNTER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | LAVERNE | STEPHANIE COOK | 50.0 |
2 | IN THE SPOTLIGHT | BRETT YOUSSI | 10.0 |
3 | SCOUTS HONOR | EKATERINA BUTENKO | 7.5 |
FUTURE JUMPER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | HOPE I'M GOOD | ADDIE WENZEL | 109.0 |
2 | VONDEENNE DE BLONDEL | AVERY SWIERKOWSKI | 47.0 |
3 | PROUD OKIE | KATIE BARTSCHI | 27.0 |
4 | FRED | MARY HEBERT | 21.5 |
5 | LETTIE | KARA SCHRADER | 18.0 |
6 | ROLIE POLIE OLIE | BRENLEE KOZEKWA | 11.5 |
7 | MINKUS STAR | KYLIE MORRIS | 11.0 |
8 | GAMBLING MAN | AUBRI GILLETTE | 10.0 |
9 | SPIRIT'S ANSWER | ISABELLA PIRACCI | 8.0 |
10 | EVER SO CLEVER | KATE TAUTENHAHN | 2.0 |
11 | MR. RUDY | REED MINK | 2.0 |
SCHOOLING JUMPER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | PALMER'S REWARD | ERIN HARRELSON | 91.5 |
2 | RAGAZZO | EMERSON BIERMAN | 72.0 |
3 | STORM VELOCITY | SARAH STROUP | 40.0 |
4 | IN THE SPOTLIGHT | BRETT YOUSSI | 10.0 |
5 | SCOUTS HONOR | EKATERINE BUTENKO | 6.0 |
6 | UNMIZTAKEN LEGEND | KATIE RICE | 4.0 |
7 | MINKUS STAR | KYLIE MORRIS | 1.0 |
LOW/JR/AD JUMPER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | TAKE NOTUS | TOBI MILLER | 62.0 |
2 | LAVERN | STEPHANIE COOK | 21.0 |
3 | FAITH | KRISTYN HAMMER | 14.0 |
4 | IN THE SPOTLIGHT | BRETT YOUSSI | 6.0 |
5 | SCOUTS HONOR | EKATERINE BUTENKO | 6.0 |
OPEN JUMPER
RANK | HORSE | RIDER | POINTS |
---|---|---|---|
1 | LAVERNE | STEPHANIE COOK | 54.0 |
2 | UNMIZTAKEN LEGEND | KATIE RICE | 25.0 |






- CORRENT POINTS & RESULTS