Haras Series Hunter Jumper Show
2026 CIRCUIT STANDINGS/ UPDATED UNTIL OCTOBER
| WALK / TROT | |||
|---|---|---|---|
| Rank | Horse | Rider | |
| 1 | BRILLWOOD COTTON CANDY | CLARA JANKE | 167 |
| 2 | MAJOR GENERAL | EMELIA HORVATH | 124 |
| 3 | FGF SHIM SHADY | SARA HURLEY | 46 |
| 4 | KALLIE | MADISON GRUBE | 25 |
| 5 | REFLECTION | PENELOPE BEITER | 13 |
| 6 | WB PUFFA SMOKE | EMMY UPHOFF | 7.5 |
| CROSSRAIL | |||
| Rank | Horse | Rider | |
| 1 | QUINCY JONES | AVERY HORD | 192 |
| 2 | HANNAH BANANA | HAYDEN O'NEAL | 117.5 |
| 3 | CRUISE CONTROL | HAILEY MINOR | 54.5 |
| 4 | CINNAMON | ELEANOR KRAHAM | 42.5 |
| 5 | DANNY | CATHY CONNOLLY | 40 |
| 6 | LADY LUCK | SHELBY ONCALE | 32 |
| 7 | DOCS BLUE JOURNEY | PENELOPE BEITER | 30 |
| 8 | REQUESTED IN BLACK | VICTORIA JERSEY | 28 |
| 9 | JETT LAG | PAISELEY LUCAS | 22 |
| 9 | JOSIE | PRISCILLA UMBERSON | 22 |
| 10 | MAJOR GENERAL | JULIA ALKHATEB | 17 |
| 12 | KALLIE | VANESSA STELLA | 15 |
| 13 | MAJOR GENERAL | SCARLETT HARTMAN | 12 |
| 14 | REFLECTION | EVELYN FERREL | 9.5 |
| 15 | BOUDREAUX | CHARLOTTE BLACKBURN | 8 |
| 16 | EPSILON | EMBERSON WALTHER | 5.5 |
| 17 | CRUISE CONTROL | LAUREN JOHNSTON | 1.5 |
| 18 | CARTWHEELS SCOTTISH | HANS ROGGE | 1 |
| VERTICAL | |||
| Rank | Horse | Rider | |
| 1 | TWO THUMBS UP | EMMA VINSON | 251 |
| 2 | HANNAH BANANA | MAGGIE WESTMORELAND | 152 |
| 3 | BOUDREAUX | CHARLOTTE BLACKBURN | 55 |
| 4 | BISCUTS AND GRAVY | EMMA DUHN | 23 |
| 5 | QUINCY JONES | SUMMER GAN | 20 |
| SHORT/LONG STIRRUP | |||
| Rank | Horse | Rider | |
| 1 | QUINCY JONES | CHLOE HENDRIX-MCNEILL | 220 |
| 2 | CINNAMON | ELEANOR KRAHAM | 128.5 |
| 3 | REFLECTION | EVELYNN FARRELL | 55 |
| 4 | HARPER | DASHLEIGH HALENCAK | 12 |
| SCHOOLING HUNTER | |||
| Rank | Horse | Rider | |
| 1 | ON THE ROCKS | AVA MAE VINSON | 216 |
| 2 | ABSOLUTE | CAROLINA ZAMBRANO | 209 |
| 3 | BOLD RENDITION | ELEANOR LINSON | 131 |
| 4 | HANNAH BANANA | ELEANOR LINSON | 58 |
| LIMIT HUNTER | |||
| Rank | Horse | Rider | |
| 1 | DENVER Z | KIRK RITCHIE | 60 |
| 2 | CELIGIO | CRIMSON WORTMAN | 42 |
| 3 | MAGELLAN PR | REAGAN BEARD | 40 |
| JR/AD HUNTER | |||
| Rank | Horse | Rider | |
| 1 | SPECIAL ENVOY | LARA RITCHIE | 78 |
| OPEN HUNTER | |||
| Rank | Horse | Rider | |
| 1 | DIBONAIRE | MORGAN ODONNELL | 22 |
| FUTURE JUMPER | |||
| Rank | Horse | Rider | |
| 1 | HIGH CALIBER | EMMA KRAHAM | 191 |
| 2 | ON THE ROCKS | ANNELIESE ANDERSON | 55.5 |
| 3 | CELIGIO | CRIMSON WORTMAN | 32 |
| SCHOOLING JUMPER | |||
| Rank | Horse | Rider | |
| 1 | HAMMERSCHMIDT | KATHERINE FRANCIS | 92.50 |
| 2 | CR CAYENNE | EMMY VACLAW | 80.00 |
| 3 | HIGH CALIBER | EMMA KRAHAM | 76.00 |
| 4 | SPECIAL ENVOY | LARA RITCHIE | 63.00 |
| 5 | CORRADIN | CHRISTIAN ROGGE | 22.00 |
| 6 | DIBONAIRE | MORGAN ODONNELL | 2.00 |
| LOW JUMPER | |||
| Rank | Horse | Rider | |
| 1 | CR CAYENNE | EMMY VACLAW | 30 |
- CORRENT POINTS & RESULTS

