Haras Series Hunter Jumper Show
2023 CIRCUIT STANDINGS
WALK/TROT | |||
---|---|---|---|
Rank | Horse | Rider | |
1 | TOUGH TO BEAT | ELEANOR LINSON | 72 |
2 | TOO GOOD PEPPY | CLAUDIA ACEMYAN | 38 |
3 | MOJO BAY | EMMA BURKE | 36 |
4 | DOLLY | SIENNA ROBINSON | 25 |
5 | VALENTINE | SHERILYN DU | 24 |
6 | EMBONPOINT | LUCI BRENAN | 18 |
6 | LALA | ALEXANDRA WINSOR | 18 |
7 | DEVIL WEARS PRADA | LONDON BATTLE | 15 |
8 | SHEZASNIP | EONA MELDRUM | 14 |
8 | LANCASTER | STERLING STONE | 14 |
9 | DEVIL WEARS PRADA | SOPHIA PETERS | 12 |
9 | SUSIE Q | MARIS URY | 12 |
10 | UNDER THE SEA | AUDREY EAKINS | 8 |
11 | PAYASO | MALLORY MAY | 7 |
12 | BERKINSTOCK | AIVI ANTUNES | 2.5 |
CROSSRAIL | |||
Rank | Horse | Rider | |
1 | SKIPS POCO SKEET | KHLOE ARNOLD | 60 |
2 | HANNAH BANANA | CHLOE HENDRIX-MCNEILL | 51 |
3 | GATSBY | ADRI ADELMAN | 46 |
4 | APOLLO | LYRIC ANDERSON | 40 |
5 | MAJOR GENERAL | NINA TRUJILLO | 39 |
6 | TEXAS PLAYBOY | NATALIE SCHROEDER | 16 |
7 | JUST MY STYLE | OLIVIA THOMPSON | 14.5 |
8 | CAFÉ MOCHA | SHERILYN DU | 14 |
9 | MOONWALK | VALENTINA TATAVAK | 13 |
10 | SPOTCHA | SULEHA MELDRUM | 12 |
11 | HUDSON | ADDISON KNAPE | 11.5 |
12 | EVER SO CLEVER | AVA YOUNG | 9 |
13 | TEDDY | BROOKE MILLER | 7 |
14 | BRAZEN PRINCE | KAYLEE LUCAS | 6.5 |
VERTICAL | |||
__Rank_____________ | _Horse_____________________________________ | __Rider___________________________ | ______________ |
1 | STANDING OVATION | CAROLINE GARNER | 69 |
SHORT/LONG STIRRUP | |||
Rank | Horse | Rider | |
1 | GOOD INTENTIONS | CECELIA VAUGHN | 40 |
2 | LITTLE QUEEN | ELVA VAN ROZENBERG | 37 |
3 | QUINCY JONES | AMELIA BROWN-PROCTOR | 31 |
4 | ALLELUIA | HAYLIE HAAS | 27 |
5 | PURPLE HAZE | DIMITRA SPILIOTIS | 19 |
5 | GENERAL LEDGER | LAURIE HUSEBO | 19 |
6 | PREACHER | FAYE ISHAM | 16 |
7 | BALOO ME AWAY | ANAMARIA GARRIDO | 15 |
8 | MINKUS STAR | IVANKA JOOD | 14.5 |
9 | ELEGANCE INA JEWEL | GABI SCRIBNER | 11.5 |
10 | ZELENKA | LONDON MAY | 3.5 |
SCHOOLING HUNTER | |||
Rank | Horse | Rider | |
1 | TEXAS PLAYBOY | ANAMARIA GARRIDO | 18 |
1 | GOOD INTENTIONS | CECELIA VAUGHN | 18 |
2 | NIGHTMARE BEFORE CHRISTMAS | BRIANNA SPANN | 5 |
GREEN HUNTER | |||
Rank | Horse | Rider | |
1 | RIGHT ON TIME | LIVI BACHMAN | 62.00 |
2 | GREYSTONE | ANNA CLAIRE SMITH | 24.00 |
3 | PITTER PATTER | REBECCA MATTHEWS | 2.00 |
PONY HUNTER | |||
Rank | Horse | Rider | |
NOVICE HUNTER | |||
Rank | Horse | Rider | |
1 | BIG SHOES TO FILL | SIERRA LEE | 117 |
2 | TEXAS PLAYBOY | ANAMARIA GARRIDO | 54 |
3 | FIREBRIDGE | ALIX MURDOCH | 23 |
LIMIT HUNTER | |||
Rank | Horse | Rider | |
1 | GREYSTONE | ANNA CLAIRE SMITH | 27 |
2 | PICTURE PERFECT | LANEY KASPER | 22 |
HARAS HUNTER | |||
Rank | Horse | Rider | |
1 | BIG SHOES TO FILL | SIERRA LEE | 28 |
2 | FLIGHT OF FANCY | HANNAH BLANKENSHIP | 10 |
3 | CASSINI ROYALE | MARY GRACE WALLACE | 4 |
LOW HUNTER | |||
Rank | Horse | Rider | |
1 | SG CLASSIC | HILARY TANDY | 29 |
2 | FLIGHT OF FANCY | HANNAH BLAKENSHIP | 2 |
JR/AD HUNTER | |||
Rank | Horse | Rider | |
1 | WEXLER | HANNAH BLANKENSHIP | 61 |
2 | BALOO ME AWAY | AVERY SWIERKOWSKI | 22 |
3 | MY HERO PERSEUS | MCKINNA PRIMO | 16 |
OPEN HUNTER | |||
Rank | Horse | Rider | |
1 | LUC LE GRAND | KATHERINE PALMER | 32 |
FUTURE JUMPER | |||
Rank | Horse | Rider | |
1 | RF LOLA | ALEX DIAZ | 34 |
2 | VONDEENNE DE BLONDEL | AVERY SWIERKOWSKI | 30 |
3 | VALKYRIE | RYDER PLANTE | 11.5 |
4 | WI | PAYTON BRIDGES | 8 |
5 | UNBOUND | CHARLOTTE SEIGLER | 4.5 |
SCHOOLING JUMPER | |||
Rank | Horse | Rider | |
1 | HOPE I'M GOOD | ADDIE WENZEL | 63 |
2 | KILI | ALEXANDRA PUMA | 12 |
LOW/JR/AD JUMPER | |||
Rank | Horse | Rider | |
1 | LICKITY SPLIT | CHARLOTTE SEIGLER | 40 |
2 | LUC LE GRAND | KATHERINE PALMER | 12 |
2 | RAGAZZO | EMERSON BIERMAN | 12 |
OPEN JUMPER | |||
Rank | Horse | Rider |






- CORRENT POINTS & RESULTS